|
2012 May (GMT + 3:00)
|
||||||||||||||||||||
| Vara | Surya | Chandra Tithi | Chandra Karana | Chandra Joga | Chandra Nakshatra | Chandra Rashi | ||||||||||||||
| # Day | h:m | h:m | # |
Tithi | Begins | Paksha | Karana | Begins | Karana | Begins | # |
Yoga | Begins | # |
Nakshatra | Begins | # |
Rashi | Begins | |
| 1 | Tuesday | 05:35 | 21:07 | 10 | Dashami | Sk | 00:07 | Taitila | 00:07 | 12 | Dhruva | 08:11 | 11 | Purva Phalguni | 14:54 | |||||
| 11 | Ekadashi | Sk | 22:34 | Garaja | 11:26 | Vanija | 22:34 | |||||||||||||
| 2 | Wednesday | 05:32 | 21:09 | 12 | Dvadashi | Sk | 20:18 | Vishti | 09:31 | Bava | 20:18 | 13 | Vyaghata | 05:38 | 12 | Uttara Phalguni | 13:37 | 6 | Kanya | 19:11 |
| Thursday | 05:30 | 21:11 | 13 | Trayodashi | Sk | 17:25 | Balava | 06:55 | Kaulava | 17:25 | 14 | Harshana | 02:31 | 13 | Hasta | 11:41 | ||||
| 4 | Friday | 05:28 | 21:13 | 14 | Chaturdashi | Sk | 14:03 | Taitila | 03:47 | Garaja | 14:03 | 16 | Sidhdhi | 19:00 | 14 | Chitra | 09:14 | 7 | Thula | 19:52 |
| 5 | Saturday | 05:26 | 21:16 | 15 | Purnima | Sk | 10:24 | Vanija | 00:15 | Vishti | 10:24 | 17 | Vyatipata | 14:50 | 15 | Swati | 06:26 | |||
| Bava | 20:30 | |||||||||||||||||||
| 6 | Sunday | 05:23 | 21:18 | 1 | Pratipat | Kr | 06:35 | Balava | 06:35 | Kaulava | 16:41 | 18 | Variyana | 10:35 | 16 | Vishaka | 03:28 | 8 | Vrischika | 19:13 |
| 7 | Monday | 05:21 | 21:20 | 2 | Dvitiya | Kr | 02:49 | Taitila | 02:49 | Garaja | 12:59 | 19 | Parigha | 06:23 | 17 | Anuradha | 00:29 | |||
| 3 | Tritiya | Kr | 23:13 | Vanija | 23:13 | 18 | Jyestha | 21:41 | ||||||||||||
| 8 | Tuesday | 05:19 | 21:22 | 4 | Chaturthi | Kr | 19:58 | Vishti | 09:32 | Bava | 19:58 | 20 | Shiva | 02:22 | 19 | Moola | 19:13 | 9 | Dhanu | 19:13 |
| 21 | Siddha | 22:39 | ||||||||||||||||||
| 9 | Wednesday | 05:17 | 21:24 | 5 | Panchami | Kr | 17:12 | Balava | 06:31 | Kaulava | 17:12 | 22 | Sadhya | 19:21 | 20 | Purva Shada | 17:14 | |||
| 10 | Thursday | 05:15 | 21:26 | 6 | Shashti | Kr | 15:03 | Taitila | 04:03 | Garaja | 15:03 | 23 | Shubha | 16:34 | 21 | Uttara Shada | 15:52 | 10 | Makara | 21:37 |
| 11 | Friday | 05:13 | 21:28 | 7 | Saptami | Kr | 13:35 | Vanija | 02:13 | Vishti | 13:35 | 24 | Shukla | 14:21 | 22 | Shravana | 15:11 | |||
| 12 | Saturday | 05:11 | 21:30 | 8 | Ashtami | Kr | 12:52 | Bava | 01:08 | Balava | 12:52 | 25 | Brahma | 12:44 | 23 | Dhanista | 15:14 | |||
| 13 | Sunday | 05:08 | 21:32 | 9 | Navami | Kr | 12:53 | Kaulava | 00:47 | Taitila | 12:53 | 26 | Indra | 11:43 | 24 | Satabhisha | 16:01 | 11 | Kumbha | 03:32 |
| 14 | Monday | 05:07 | 21:34 | 10 | Dashami | Kr | 13:38 | Garaja | 01:10 | Vanija | 13:38 | 27 | Vaidhriti | 11:15 | 25 | Purva Bhadrapada | 17:30 | |||
| 15 | Tuesday | 05:05 | 21:36 | 11 | Ekadashi | Kr | 14:59 | Vishti | 02:14 | Bava | 14:59 | 1 | Vishkumbha | 11:17 | 26 | Uttara Bhadrapada | 19:33 | 12 | Meena | 12:59 |
| 16 | Wednesday | 05:03 | 21:38 | 12 | Dvadashi | Kr | 16:52 | Balava | 03:52 | Kaulava | 16:52 | 2 | Preeti | 11:44 | 27 | Revati | 22:06 | |||
| 17 | Thursday | 05:01 | 21:40 | 13 | Trayodashi | Kr | 19:07 | Taitila | 05:57 | Garaja | 19:07 | 3 | Ayushmana | 12:29 | ||||||
| 18 | Friday | 04:59 | 21:42 | 14 | Chaturdashi | Kr | 21:37 | Vanija | 08:21 | Vishti | 21:37 | 4 | Saubhagya | 13:26 | 1 | Aswini | 00:58 | 1 | Mesha | 00:58 |
| 19 | Saturday | 04:57 | 21:43 | Shakuna | 10:54 | 5 | Shobhana | 14:31 | 2 | Bharani | 04:02 | |||||||||
| 20 | Sunday | 04:55 | 21:45 | 15 | Amavasya | Kr | 00:13 | Chatushpada | 00:13 | Naga | 13:30 | 6 | Atiganda | 15:36 | 3 | Krittika | 07:11 | 2 | Vrishabha | 13:58 |
| 21 | Monday | 04:54 | 21:47 | 1 | Pratipat | Sk | 02:47 | Kinstughna | 02:47 | Bava | 16:02 | 7 | Sukarma | 16:38 | 4 | Rohini | 10:17 | |||
| 22 | Tuesday | 04:52 | 21:49 | 2 | Dvitiya | Sk | 05:14 | Balava | 05:14 | Kaulava | 18:23 | 8 | Dhriti | 17:32 | 5 | Mrigashira | 13:14 | |||
| 23 | Wednesday | 04:50 | 21:51 | 3 | Tritiya | Sk | 07:27 | Taitila | 07:27 | Garaja | 20:26 | 9 | Shoola | 18:13 | 6 | Ardra | 15:55 | 3 | Mithuna | 02:37 |
| 24 | Thursday | 04:49 | 21:52 | 4 | Chaturthi | Sk | 09:20 | Vanija | 09:20 | Vishti | 22:06 | 10 | Ganda | 18:36 | 7 | Punarvasu | 18:15 | |||
| 25 | Friday | 04:47 | 21:54 | 5 | Panchami | Sk | 10:46 | Bava | 10:46 | Balava | 23:18 | 11 | Vridhdhi | 18:38 | 8 | Pushya | 20:09 | 4 | Karkata | 13:43 |
| 26 | Saturday | 04:46 | 21:56 | 6 | Shashti | Sk | 11:41 | Kaulava | 11:41 | Taitila | 23:55 | 12 | Dhruva | 18:14 | 9 | Ashlesha | 21:30 | |||
| 27 | Sunday | 04:44 | 21:57 | 7 | Saptami | Sk | 12:00 | Garaja | 12:00 | Vanija | 23:56 | 13 | Vyaghata | 17:22 | 10 | Magha | 22:15 | 5 | Simha | 22:15 |
| 28 | Monday | 04:43 | 21:59 | 8 | Ashtami | Sk | 11:41 | Vishti | 11:41 | Bava | 23:16 | 14 | Harshana | 15:58 | 11 | Purva Phalguni | 22:21 | |||
| 29 | Tuesday | 04:42 | 22:01 | 9 | Navami | Sk | 10:42 | Balava | 10:42 | Kaulava | 21:57 | 15 | Vajra | 14:03 | 12 | Uttara Phalguni | 21:47 | |||
| 30 | Wednesday | 04:40 | 22:02 | 10 | Dashami | Sk | 09:03 | Taitila | 09:03 | Garaja | 20:00 | 16 | Sidhdhi | 11:36 | 13 | Hasta | 20:37 | 6 | Kanya | 03:33 |
| 31 | Thursday | 04:39 | 22:04 | 11 | Ekadashi | Sk | 06:49 | Vanija | 06:49 | Vishti | 17:29 | 17 | Vyatipata | 08:40 | 14 | Chitra | 18:52 | |||
|
2012 April (GMT + 3:00)
|
||||||||||||||||||||
| Vara | Surya | Chandra Tithi | Chandra Karana | Chandra Joga | Chandra Nakshatra | Chandra Rashi | ||||||||||||||
| # Day | h:m | h:m | # |
Tithi | Begins | Paksha | Karana | Begins | Karana | Begins | # |
Yoga | Begins | # |
Nakshatra | Begins | # |
Rashi | Begins | |
| 1 | Sunday | 06:52 | 20:03 | 10 | Dashami | Sk | 11:38 | Taitila | 11:38 | Garaja | 23:32 | 7 | Sukarma | 04:46 | 8 | Pushya | 06:43 | 4 | Karkata | 00:29 |
| 2 | Monday | 06:49 | 20:05 | 11 | Ekadashi | Sk | 11:12 | Vanija | 11:12 | Vishti | 22:39 | 8 | Dhriti | 03:32 | 9 | Ashlesha | 07:05 | |||
| 3 | Tuesday | 06:46 | 20:08 | 12 | Dvadashi | Sk | 09:53 | Bava | 09:53 | Balava | 20:56 | 9 | Shoola | 01:36 | 10 | Magha | 06:37 | 5 | Simha | 06:37 |
| 10 | Ganda | 23:01 | ||||||||||||||||||
| 4 | Wednesday | 06:44 | 20:10 | 13 | Trayodashi | Sk | 07:48 | Kaulava | 07:48 | Taitila | 18:31 | 11 | Vridhdhi | 19:52 | 11 | Purva Phalguni | 05:22 | |||
| 5 | Thursday | 06:41 | 20:12 | 14 | Chaturdashi | Sk | 05:04 | Garaja | 05:04 | Vanija | 15:31 | 12 | Dhruva | 16:15 | 12 | Uttara Phalguni | 03:27 | 6 | Kanya | 08:53 |
| 6 | Friday | 06:38 | 20:14 | 15 | Purnima | Sk | 01:51 | Vishti | 01:51 | 13 | Vyaghata | 12:18 | 13 | Hasta | 01:02 | |||||
| 1 | Pratipat | Kr | 22:19 | Bava | 12:07 | Balava | 22:19 | 14 | Chitra | 22:17 | ||||||||||
| 7 | Saturday | 06:36 | 20:16 | 2 | Dvitiya | Kr | 18:39 | Kaulava | 08:29 | Taitila | 18:39 | 14 | Harshana | 08:11 | 15 | Swati | 19:24 | 7 | Thula | 08:51 |
| 8 | Sunday | 06:33 | 20:18 | 3 | Tritiya | Kr | 15:00 | Garaja | 04:49 | Vanija | 15:00 | 15 | Vajra | 04:00 | 16 | Vishaka | 16:34 | |||
| 16 | Sidhdhi | 23:56 | ||||||||||||||||||
| 9 | Monday | 06:30 | 20:20 | 4 | Chaturthi | Kr | 11:34 | Vishti | 01:15 | Bava | 11:34 | 17 | Vyatipata | 20:05 | 17 | Anuradha | 13:57 | 8 | Vrischika | 08:34 |
| Balava | 21:58 | |||||||||||||||||||
| 10 | Tuesday | 06:28 | 20:22 | 5 | Panchami | Kr | 08:29 | Kaulava | 08:29 | Taitila | 19:06 | 18 | Variyana | 16:34 | 18 | Jyestha | 11:41 | |||
| 11 | Wednesday | 06:25 | 20:25 | 6 | Shashti | Kr | 05:51 | Garaja | 05:51 | Vanija | 16:45 | 19 | Parigha | 13:27 | 19 | Moola | 09:54 | 9 | Dhanu | 09:54 |
| 12 | Thursday | 06:22 | 20:27 | 7 | Saptami | Kr | 03:47 | Vishti | 03:47 | Bava | 14:58 | 20 | Shiva | 10:49 | 20 | Purva Shada | 08:42 | |||
| 13 | Friday | 06:20 | 20:29 | 8 | Ashtami | Kr | 02:19 | Balava | 02:19 | Kaulava | 13:50 | 21 | Siddha | 08:42 | 21 | Uttara Shada | 08:06 | 10 | Makara | 14:03 |
| 14 | Saturday | 06:17 | 20:31 | 9 | Navami | Kr | 01:30 | Taitila | 01:30 | Garaja | 13:20 | 22 | Sadhya | 07:04 | 22 | Shravana | 08:08 | |||
| 15 | Sunday | 06:15 | 20:33 | 10 | Dashami | Kr | 01:18 | Vanija | 01:18 | Vishti | 13:26 | 23 | Shubha | 05:57 | 23 | Dhanista | 08:46 | 11 | Kumbha | 21:18 |
| 16 | Monday | 06:12 | 20:35 | 11 | Ekadashi | Kr | 01:42 | Bava | 01:42 | Balava | 14:06 | 24 | Shukla | 05:16 | 24 | Satabhisha | 09:58 | |||
| 17 | Tuesday | 06:09 | 20:37 | 12 | Dvadashi | Kr | 02:37 | Kaulava | 02:37 | Taitila | 15:16 | 25 | Brahma | 05:00 | 25 | Purva Bhadrapada | 11:40 | |||
| 18 | Wednesday | 06:07 | 20:40 | 13 | Trayodashi | Kr | 04:01 | Garaja | 04:01 | Vanija | 16:52 | 26 | Indra | 05:05 | 26 | Uttara Bhadrapada | 13:47 | 12 | Meena | 07:13 |
| 19 | Thursday | 06:04 | 20:42 | 14 | Chaturdashi | Kr | 05:48 | Vishti | 05:48 | Shakuna | 18:50 | 27 | Vaidhriti | 05:29 | 27 | Revati | 16:16 | |||
| 20 | Friday | 06:02 | 20:44 | 15 | Amavasya | Kr | 07:56 | Chatushpada | 07:56 | Naga | 21:06 | 1 | Vishkumbha | 06:08 | 1 | Aswini | 19:02 | 1 | Mesha | 19:02 |
| 21 | Saturday | 05:59 | 20:46 | 1 | Pratipat | Sk | 10:19 | Kinstughna | 10:19 | Bava | 23:35 | 2 | Preeti | 06:59 | 2 | Bharani | 22:02 | |||
| 22 | Sunday | 05:57 | 20:48 | 2 | Dvitiya | Sk | 12:53 | Balava | 12:53 | 3 | Ayushmana | 07:58 | ||||||||
| 23 | Monday | 05:54 | 20:50 | 3 | Tritiya | Sk | 15:31 | Kaulava | 02:12 | Taitila | 15:31 | 4 | Saubhagya | 09:03 | 3 | Krittika | 01:09 | 2 | Vrishabha | 07:56 |
| 24 | Tuesday | 05:52 | 20:52 | 4 | Chaturthi | Sk | 18:07 | Garaja | 04:50 | Vanija | 18:07 | 5 | Shobhana | 10:06 | 4 | Rohini | 04:18 | |||
| 25 | Wednesday | 05:49 | 20:54 | 5 | Panchami | Sk | 20:30 | Vishti | 07:21 | Bava | 20:30 | 6 | Atiganda | 11:04 | 5 | Mrigashira | 07:20 | 3 | Mithuna | 20:46 |
| 26 | Thursday | 05:47 | 20:57 | 6 | Shashti | Sk | 22:32 | Balava | 09:34 | Kaulava | 22:32 | 7 | Sukarma | 11:47 | 6 | Ardra | 10:06 | |||
| 27 | Friday | 05:44 | 20:59 | Taitila | 11:21 | 8 | Dhriti | 12:09 | 7 | Punarvasu | 12:26 | |||||||||
| 28 | Saturday | 05:42 | 21:01 | 7 | Saptami | Sk | 00:01 | Garaja | 00:01 | Vanija | 12:31 | 9 | Shoola | 12:03 | 8 | Pushya | 14:11 | 4 | Karkata | 07:48 |
| 29 | Sunday | 05:39 | 21:03 | 8 | Ashtami | Sk | 00:50 | Vishti | 00:50 | Bava | 12:58 | 10 | Ganda | 11:23 | 9 | Ashlesha | 15:12 | |||
| 30 | Monday | 05:37 | 21:05 | 9 | Navami | Sk | 00:53 | Balava | 00:53 | Kaulava | 12:36 | 11 | Vridhdhi | 10:06 | 10 | Magha | 15:27 | 5 | Simha | 15:27 |
|
2012 March (GMT + 2:00)
|
||||||||||||||||||||
| Vara | Surya | Chandra Tithi | Chandra Karana | Chandra Joga | Chandra Nakshatra | Chandra Rashi | ||||||||||||||
| # Day | h:m | h:m | # |
Tithi | Begins | Paksha | Karana | Begins | Karana | Begins | # |
Yoga | Begins | # |
Nakshatra | Begins | # |
Rashi | Begins | |
| 1 | Thursday | 07:15 | 17:57 | 9 | Navami | Sk | 16:26 | Bava | 03:22 | Balava | 16:26 | 2 | Preeti | 21:08 | 5 | Mrigashira | 16:20 | |||
| 2 | Friday | 07:13 | 17:59 | 10 | Dashami | Sk | 18:05 | Kaulava | 05:20 | Taitila | 18:05 | 3 | Ayushmana | 21:14 | 6 | Ardra | 18:30 | 3 | Mithuna | 05:30 |
| 3 | Saturday | 07:10 | 18:01 | 11 | Ekadashi | Sk | 18:58 | Garaja | 06:38 | Vanija | 18:58 | 4 | Saubhagya | 20:45 | 7 | Punarvasu | 19:56 | |||
| 4 | Sunday | 07:08 | 18:03 | 12 | Dvadashi | Sk | 19:01 | Vishti | 07:06 | Bava | 19:01 | 5 | Shobhana | 19:35 | 8 | Pushya | 20:32 | 4 | Karkata | 14:28 |
| 5 | Monday | 07:05 | 18:05 | 13 | Trayodashi | Sk | 18:12 | Balava | 06:42 | Kaulava | 18:12 | 6 | Atiganda | 17:47 | 9 | Ashlesha | 20:19 | |||
| 6 | Tuesday | 07:02 | 18:08 | 14 | Chaturdashi | Sk | 16:37 | Taitila | 05:30 | Garaja | 16:37 | 7 | Sukarma | 15:21 | 10 | Magha | 19:21 | 5 | Simha | 19:21 |
| 7 | Wednesday | 07:00 | 18:10 | 15 | Purnima | Sk | 14:23 | Vanija | 03:34 | Vishti | 14:23 | 8 | Dhriti | 12:24 | 11 | Purva Phalguni | 17:46 | |||
| 8 | Thursday | 06:57 | 18:12 | 1 | Pratipat | Kr | 11:40 | Bava | 01:05 | Balava | 11:40 | 9 | Shoola | 09:02 | 12 | Uttara Phalguni | 15:43 | 6 | Kanya | 21:09 |
| Kaulava | 22:10 | |||||||||||||||||||
| 9 | Friday | 06:54 | 18:14 | 2 | Dvitiya | Kr | 08:37 | Taitila | 08:37 | Garaja | 19:02 | 10 | Ganda | 05:23 | 13 | Hasta | 13:23 | |||
| 10 | Saturday | 06:52 | 18:16 | 3 | Tritiya | Kr | 05:26 | Vanija | 05:26 | Vishti | 15:50 | 11 | Vridhdhi | 01:36 | 14 | Chitra | 10:56 | 7 | Thula | 21:43 |
| 12 | Dhruva | 21:49 | ||||||||||||||||||
| 11 | Sunday | 06:49 | 18:18 | 4 | Chaturthi | Kr | 02:15 | Bava | 02:15 | 13 | Vyaghata | 18:07 | 15 | Swati | 08:32 | |||||
| 5 | Panchami | Kr | 23:14 | Balava | 12:43 | Kaulava | 23:14 | |||||||||||||
| 12 | Monday | 06:46 | 18:21 | 6 | Shashti | Kr | 20:30 | Taitila | 09:50 | Garaja | 20:30 | 14 | Harshana | 14:39 | 16 | Vishaka | 06:21 | 8 | Vrischika | 22:55 |
| 13 | Tuesday | 06:44 | 18:23 | 7 | Saptami | Kr | 18:08 | Vanija | 07:16 | Vishti | 18:08 | 15 | Vajra | 11:28 | 17 | Anuradha | 04:29 | |||
| 14 | Wednesday | 06:41 | 18:25 | 8 | Ashtami | Kr | 16:13 | Bava | 05:07 | Balava | 16:13 | 16 | Sidhdhi | 08:37 | 18 | Jyestha | 03:00 | |||
| 15 | Thursday | 06:38 | 18:27 | 9 | Navami | Kr | 14:45 | Kaulava | 03:25 | Taitila | 14:45 | 17 | Vyatipata | 06:08 | 19 | Moola | 01:58 | 9 | Dhanu | 01:58 |
| 16 | Friday | 06:35 | 18:29 | 10 | Dashami | Kr | 13:45 | Garaja | 02:11 | Vanija | 13:45 | 18 | Variyana | 04:02 | 20 | Purva Shada | 01:24 | |||
| 17 | Saturday | 06:33 | 18:31 | 11 | Ekadashi | Kr | 13:12 | Vishti | 01:25 | Bava | 13:12 | 19 | Parigha | 02:17 | 21 | Uttara Shada | 01:17 | 10 | Makara | 07:19 |
| 18 | Sunday | 06:30 | 18:34 | 12 | Dvadashi | Kr | 13:04 | Balava | 01:05 | Kaulava | 13:04 | 20 | Shiva | 00:53 | 22 | Shravana | 01:35 | |||
| 21 | Siddha | 23:49 | ||||||||||||||||||
| 19 | Monday | 06:27 | 18:36 | 13 | Trayodashi | Kr | 13:21 | Taitila | 01:10 | Garaja | 13:21 | 22 | Sadhya | 23:04 | 23 | Dhanista | 02:18 | 11 | Kumbha | 14:49 |
| 20 | Tuesday | 06:25 | 18:38 | 14 | Chaturdashi | Kr | 14:03 | Vanija | 01:39 | Vishti | 14:03 | 23 | Shubha | 22:37 | 24 | Satabhisha | 03:25 | |||
| 21 | Wednesday | 06:22 | 18:40 | 15 | Amavasya | Kr | 15:08 | Shakuna | 02:32 | Chatushpada | 15:08 | 24 | Shukla | 22:29 | 25 | Purva Bhadrapada | 04:55 | |||
| 22 | Thursday | 06:19 | 18:42 | 1 | Pratipat | Sk | 16:37 | Naga | 03:50 | Kinstughna | 16:37 | 25 | Brahma | 22:40 | 26 | Uttara Bhadrapada | 06:48 | 12 | Meena | 00:17 |
| 23 | Friday | 06:16 | 18:44 | 2 | Dvitiya | Sk | 18:31 | Bava | 05:31 | Balava | 18:31 | 26 | Indra | 23:08 | 27 | Revati | 09:04 | |||
| 24 | Saturday | 06:14 | 18:46 | 3 | Tritiya | Sk | 20:46 | Kaulava | 07:36 | Taitila | 20:46 | 1 | Aswini | 11:42 | 1 | Mesha | 11:42 | |||
| Daylight Saving Time +01:00 | ||||||||||||||||||||
| 25 | Sunday | 07:11 | 19:48 | Garaja | 11:00 | 27 | Vaidhriti | 00:53 | 2 | Bharani | 15:38 | |||||||||
| 26 | Monday | 07:08 | 19:51 | 4 | Chaturthi | Sk | 00:18 | Vanija | 00:18 | Vishti | 13:38 | 1 | Vishkumbha | 01:49 | 3 | Krittika | 18:46 | |||
| 27 | Tuesday | 07:05 | 19:53 | 5 | Panchami | Sk | 02:59 | Bava | 02:59 | Balava | 16:19 | 2 | Preeti | 02:53 | 4 | Rohini | 21:56 | 2 | Vrishabha | 01:34 |
| 28 | Wednesday | 07:03 | 19:55 | 6 | Shashti | Sk | 05:38 | Kaulava | 05:38 | Taitila | 18:53 | 3 | Ayushmana | 03:55 | ||||||
| 29 | Thursday | 07:00 | 19:57 | 7 | Saptami | Sk | 08:02 | Garaja | 08:02 | Vanija | 21:04 | 4 | Saubhagya | 04:47 | 5 | Mrigashira | 00:55 | 3 | Mithuna | 14:16 |
| 30 | Friday | 06:57 | 19:59 | 8 | Ashtami | Sk | 09:58 | Vishti | 09:58 | Bava | 22:41 | 5 | Shobhana | 05:18 | 6 | Ardra | 03:30 | |||
| 31 | Saturday | 06:55 | 20:01 | 9 | Navami | Sk | 11:13 | Balava | 11:13 | Kaulava | 23:32 | 6 | Atiganda | 05:20 | 7 | Punarvasu | 05:29 | |||
|
2012 Februāris - (Rīga GMT + 2:00)
|
||||||||||||||||||||
| Vara | Surja | Čandra Tithi | Čandra Karana | Čandra Joga | Čandra Nakšatra | Čandra Raši | ||||||||||||||
| # Diena | st.min. | st.min. | # |
Tithi | Sāk | Pakša | Karana | Sāk | Karana | Sāk | # |
Joga | Sāk | # |
Nakšatra | Sāk | # |
Raši | Sāk | |
| 1 | trešdiena | 08:23 | 16:51 | 10 | Dashami | Sk | 21:58 | Kaulava | 08:46 | Taitila | 21:58 | 25 | Brahma | 13:20 | 3 | Krittika | 02:30 | 2 | Vrishabha | 09:14 |
| 2 | ceturtdiena | 08:21 | 16:53 | Garaja | 11:04 | 26 | Indra | 13:56 | 4 | Rohini | 05:19 | |||||||||
| 3 | piektdiena | 08:19 | 16:55 | 11 | Ekadashi | Sk | 00:01 | Vanija | 00:01 | Vishti | 12:49 | 27 | Vaidhriti | 14:07 | 5 | Mrigashira | 07:40 | 3 | Mithuna | 20:37 |
| 4 | sestdiena | 08:17 | 16:58 | 12 | Dvadashi | Sk | 01:27 | Bava | 01:27 | Balava | 13:53 | 1 | Vishkumbha | 13:46 | 6 | Ardra | 09:24 | |||
| 5 | svētdiena | 08:15 | 17:00 | 13 | Trayodashi | Sk | 02:08 | Kaulava | 02:08 | Taitila | 14:12 | 2 | Preeti | 12:51 | 7 | Punarvasu | 10:24 | |||
| 6 | pirmdiena | 08:13 | 17:02 | 14 | Chaturdashi | Sk | 02:04 | Garaja | 02:04 | Vanija | 13:46 | 3 | Ayushmana | 11:22 | 8 | Pushya | 10:41 | 4 | Karkata | 04:41 |
| 7 | otrdiena | 08:11 | 17:04 | 15 | Purnima | Sk | 01:18 | Vishti | 01:18 | 4 | Saubhagya | 09:21 | 9 | Ashlesha | 10:18 | |||||
| 1 | Pratipat | Kr | 23:54 | Bava | 12:40 | Balava | 23:54 | |||||||||||||
| 8 | trešdiena | 08:09 | 17:07 | 2 | Dvitiya | Kr | 22:01 | Kaulava | 11:01 | Taitila | 22:01 | 5 | Shobhana | 06:52 | 10 | Magha | 09:22 | 5 | Simha | 09:22 |
| 9 | ceturtdiena | 08:07 | 17:09 | 3 | Tritiya | Kr | 19:48 | Garaja | 08:57 | Vanija | 19:48 | 6 | Atiganda | 04:03 | 11 | Purva Phalguni | 08:01 | |||
| 10 | piektdiena | 08:04 | 17:11 | 4 | Chaturthi | Kr | 17:23 | Vishti | 06:37 | Bava | 17:23 | 7 | Sukarma | 00:59 | 12 | Uttara Phalguni | 06:23 | 6 | Kanya | 11:57 |
| 8 | Dhriti | 21:47 | ||||||||||||||||||
| 11 | sestdiena | 08:02 | 17:14 | 5 | Panchami | Kr | 14:54 | Balava | 04:09 | Kaulava | 14:54 | 9 | Shoola | 18:33 | 13 | Hasta | 04:38 | |||
| 12 | svētdiena | 08:00 | 17:16 | 6 | Shashti | Kr | 12:28 | Taitila | 01:40 | Garaja | 12:28 | 10 | Ganda | 15:22 | 14 | Chitra | 02:52 | 7 | Thula | 14:01 |
| Vanija | 23:17 | |||||||||||||||||||
| 13 | pirmdiena | 07:57 | 17:18 | 7 | Saptami | Kr | 10:09 | Vishti | 10:09 | Bava | 21:04 | 11 | Vridhdhi | 12:18 | 15 | Swati | 01:12 | |||
| 16 | Vishaka | 23:42 | ||||||||||||||||||
| 14 | otrdiena | 07:55 | 17:20 | 8 | Ashtami | Kr | 08:02 | Balava | 08:02 | Kaulava | 19:04 | 12 | Dhruva | 09:23 | 17 | Anuradha | 22:25 | 8 | Vrischika | 16:43 |
| 15 | trešdiena | 07:53 | 17:23 | 9 | Navami | Kr | 06:09 | Taitila | 06:09 | Garaja | 17:18 | 13 | Vyaghata | 06:40 | 18 | Jyestha | 21:23 | |||
| 16 | ceturtdiena | 07:50 | 17:25 | 10 | Dashami | Kr | 04:31 | Vanija | 04:31 | Vishti | 15:48 | 14 | Harshana | 04:09 | 19 | Moola | 20:35 | 9 | Dhanu | 20:35 |
| 17 | piektdiena | 07:48 | 17:27 | 11 | Ekadashi | Kr | 03:08 | Bava | 03:08 | Balava | 14:32 | 15 | Vajra | 01:50 | 20 | Purva Shada | 20:03 | |||
| 16 | Sidhdhi | 23:42 | ||||||||||||||||||
| 18 | sestdiena | 07:46 | 17:30 | 12 | Dvadashi | Kr | 02:00 | Kaulava | 02:00 | Taitila | 13:32 | 17 | Vyatipata | 21:48 | 21 | Uttara Shada | 19:46 | |||
| 19 | svētdiena | 07:43 | 17:32 | 13 | Trayodashi | Kr | 01:08 | Garaja | 01:08 | Vanija | 12:49 | 18 | Variyana | 20:08 | 22 | Shravana | 19:46 | 10 | Makara | 01:44 |
| 20 | pirmdiena | 07:41 | 17:34 | 14 | Chaturdashi | Kr | 00:35 | Vishti | 00:35 | Shakuna | 12:26 | 19 | Parigha | 18:44 | 23 | Dhanista | 20:06 | |||
| 21 | otrdiena | 07:38 | 17:36 | 15 | Amavasya | Kr | 00:23 | Chatushpada | 00:23 | Naga | 12:25 | 20 | Shiva | 17:38 | 24 | Satabhisha | 20:50 | 11 | Kumbha | 08:25 |
| 22 | trešdiena | 07:36 | 17:39 | 1 | Pratipat | Sk | 00:35 | Kinstughna | 00:35 | Bava | 12:51 | 21 | Siddha | 16:53 | 25 | Purva Bhadrapada | 22:00 | |||
| 23 | ceturtdiena | 07:33 | 17:41 | 2 | Dvitiya | Sk | 01:15 | Balava | 01:15 | Kaulava | 13:47 | 22 | Sadhya | 16:32 | 26 | Uttara Bhadrapada | 23:40 | 12 | Meena | 17:12 |
| 24 | piektdiena | 07:31 | 17:43 | 3 | Tritiya | Sk | 02:27 | Taitila | 02:27 | Garaja | 15:14 | 23 | Shubha | 16:35 | ||||||
| 25 | sestdiena | 07:28 | 17:45 | 4 | Chaturthi | Sk | 04:10 | Vanija | 04:10 | Vishti | 17:12 | 24 | Shukla | 17:00 | 27 | Revati | 01:50 | |||
| 26 | svētdiena | 07:26 | 17:48 | 5 | Panchami | Sk | 06:21 | Bava | 06:21 | Balava | 19:35 | 25 | Brahma | 17:44 | 1 | Aswini | 04:27 | 1 | Mesha | 04:27 |
| 27 | pirmdiena | 07:23 | 17:50 | 6 | Shashti | Sk | 08:53 | Kaulava | 08:53 | Taitila | 22:13 | 26 | Indra | 18:41 | 2 | Bharani | 07:25 | |||
| 28 | otrdiena | 07:21 | 17:52 | 7 | Saptami | Sk | 11:35 | Garaja | 11:35 | 27 | Vaidhriti | 19:41 | 3 | Krittika | 10:33 | 2 | Vrishabha | 17:20 | ||
| 29 | trešdiena | 07:18 | 17:54 | 8 | Ashtami | Sk | 14:11 | Vanija | 00:54 | Vishti | 14:11 | 1 | Vishkumbha | 20:34 | 4 | Rohini | 13:37 | |||
|
2012 February (GMT + 2:00)
|
||||||||||||||||||||
| Vara | Surya | Chandra Tithi | Chandra Karana | Chandra Joga | Chandra Nakshatra | Chandra Rashi | ||||||||||||||
| # Day | h:m | h:m | # |
