Panchanga – Vedic celendar
|
2012 February (GMT + 2:00)
|
||||||||||||||||||||
| Vara | Surya | Chandra Tithi | Chandra Karana | Chandra Joga | Chandra Nakshatra | Chandra Rashi | ||||||||||||||
| # Day | h:m | h:m | # |
Tithi | Begins | Paksha | Karana | Begins | Karana | Begins | # |
Yoga | Begins | # |
Nakshatra | Begins | # |
Rashi | Begins | |
| 1 | Wednesday | 08:23 | 16:51 | 10 | Dashami | Sk | 21:58 | Kaulava | 08:46 | Taitila | 21:58 | 25 | Brahma | 13:20 | 3 | Krittika | 02:30 | 2 | Vrishabha | 09:14 |
| 2 | Thursday | 08:21 | 16:53 | Garaja | 11:04 | 26 | Indra | 13:56 | 4 | Rohini | 05:19 | |||||||||
| 3 | Friday | 08:19 | 16:55 | 11 | Ekadashi | Sk | 00:01 | Vanija | 00:01 | Vishti | 12:49 | 27 | Vaidhriti | 14:07 | 5 | Mrigashira | 07:40 | 3 | Mithuna | 20:37 |
| 4 | Saturday | 08:17 | 16:58 | 12 | Dvadashi | Sk | 01:27 | Bava | 01:27 | Balava | 13:53 | 1 | Vishkumbha | 13:46 | 6 | Ardra | 09:24 | |||
| 5 | Sunday | 08:15 | 17:00 | 13 | Trayodashi | Sk | 02:08 | Kaulava | 02:08 | Taitila | 14:12 | 2 | Preeti | 12:51 | 7 | Punarvasu | 10:24 | |||
| 6 | Monday | 08:13 | 17:02 | 14 | Chaturdashi | Sk | 02:04 | Garaja | 02:04 | Vanija | 13:46 | 3 | Ayushmana | 11:22 | 8 | Pushya | 10:41 | 4 | Karkata | 04:41 |
| 7 | Tuesday | 08:11 | 17:04 | 15 | Purnima | Sk | 01:18 | Vishti | 01:18 | 4 | Saubhagya | 09:21 | 9 | Ashlesha | 10:18 | |||||
| 1 | Pratipat | Kr | 23:54 | Bava | 12:40 | Balava | 23:54 | |||||||||||||
| 8 | Wednesday | 08:09 | 17:07 | 2 | Dvitiya | Kr | 22:01 | Kaulava | 11:01 | Taitila | 22:01 | 5 | Shobhana | 06:52 | 10 | Magha | 09:22 | 5 | Simha | 09:22 |
| 9 | Thursday | 08:07 | 17:09 | 3 | Tritiya | Kr | 19:48 | Garaja | 08:57 | Vanija | 19:48 | 6 | Atiganda | 04:03 | 11 | Purva Phalguni | 08:01 | |||
| 10 | Friday | 08:04 | 17:11 | 4 | Chaturthi | Kr | 17:23 | Vishti | 06:37 | Bava | 17:23 | 7 | Sukarma | 00:59 | 12 | Uttara Phalguni | 06:23 | 6 | Kanya | 11:57 |
| 8 | Dhriti | 21:47 | ||||||||||||||||||
| 11 | Saturday | 08:02 | 17:14 | 5 | Panchami | Kr | 14:54 | Balava | 04:09 | Kaulava | 14:54 | 9 | Shoola | 18:33 | 13 | Hasta | 04:38 | |||
| 12 | Sunday | 08:00 | 17:16 | 6 | Shashti | Kr | 12:28 | Taitila | 01:40 | Garaja | 12:28 | 10 | Ganda | 15:22 | 14 | Chitra | 02:52 | 7 | Thula | 14:01 |
| Vanija | 23:17 | |||||||||||||||||||
| 13 | Monday | 07:57 | 17:18 | 7 | Saptami | Kr | 10:09 | Vishti | 10:09 | Bava | 21:04 | 11 | Vridhdhi | 12:18 | 15 | Swati | 01:12 | |||
| 16 | Vishaka | 23:42 | ||||||||||||||||||
| 14 | Tuesday | 07:55 | 17:20 | 8 | Ashtami | Kr | 08:02 | Balava | 08:02 | Kaulava | 19:04 | 12 | Dhruva | 09:23 | 17 | Anuradha | 22:25 | 8 | Vrischika | 16:43 |
| 15 | Wednesday | 07:53 | 17:23 | 9 | Navami | Kr | 06:09 | Taitila | 06:09 | Garaja | 17:18 | 13 | Vyaghata | 06:40 | 18 | Jyestha | 21:23 | |||
| 16 | Thursday | 07:50 | 17:25 | 10 | Dashami | Kr | 04:31 | Vanija | 04:31 | Vishti | 15:48 | 14 | Harshana | 04:09 | 19 | Moola | 20:35 | 9 | Dhanu | 20:35 |
| 17 | Friday | 07:48 | 17:27 | 11 | Ekadashi | Kr | 03:08 | Bava | 03:08 | Balava | 14:32 | 15 | Vajra | 01:50 | 20 | Purva Shada | 20:03 | |||
| 16 | Sidhdhi | 23:42 | ||||||||||||||||||
| 18 | Saturday | 07:46 | 17:30 | 12 | Dvadashi | Kr | 02:00 | Kaulava | 02:00 | Taitila | 13:32 | 17 | Vyatipata | 21:48 | 21 | Uttara Shada | 19:46 | |||
| 19 | Sunday | 07:43 | 17:32 | 13 | Trayodashi | Kr | 01:08 | Garaja | 01:08 | Vanija | 12:49 | 18 | Variyana | 20:08 | 22 | Shravana | 19:46 | 10 | Makara | 01:44 |
| 20 | Monday | 07:41 | 17:34 | 14 | Chaturdashi | Kr | 00:35 | Vishti | 00:35 | Shakuna | 12:26 | 19 | Parigha | 18:44 | 23 | Dhanista | 20:06 | |||
| 21 | Tuesday | 07:38 | 17:36 | 15 | Amavasya | Kr | 00:23 | Chatushpada | 00:23 | Naga | 12:25 | 20 | Shiva | 17:38 | 24 | Satabhisha | 20:50 | 11 | Kumbha | 08:25 |
| 22 | Wednesday | 07:36 | 17:39 | 1 | Pratipat | Sk | 00:35 | Kinstughna | 00:35 | Bava | 12:51 | 21 | Siddha | 16:53 | 25 | Purva Bhadrapada | 22:00 | |||
| 23 | Thursday | 07:33 | 17:41 | 2 | Dvitiya | Sk | 01:15 | Balava | 01:15 | Kaulava | 13:47 | 22 | Sadhya | 16:32 | 26 | Uttara Bhadrapada | 23:40 | 12 | Meena | 17:12 |
| 24 | Friday | 07:31 | 17:43 | 3 | Tritiya | Sk | 02:27 | Taitila | 02:27 | Garaja | 15:14 | 23 | Shubha | 16:35 | ||||||
| 25 | Saturday | 07:28 | 17:45 | 4 | Chaturthi | Sk | 04:10 | Vanija | 04:10 | Vishti | 17:12 | 24 | Shukla | 17:00 | 27 | Revati | 01:50 | |||
| 26 | Sunday | 07:26 | 17:48 | 5 | Panchami | Sk | 06:21 | Bava | 06:21 | Balava | 19:35 | 25 | Brahma | 17:44 | 1 | Aswini | 04:27 | 1 | Mesha | 04:27 |
| 27 | Monday | 07:23 | 17:50 | 6 | Shashti | Sk | 08:53 | Kaulava | 08:53 | Taitila | 22:13 | 26 | Indra | 18:41 | 2 | Bharani | 07:25 | |||
| 28 | Tuesday | 07:21 | 17:52 | 7 | Saptami | Sk | 11:35 | Garaja | 11:35 | 27 | Vaidhriti | 19:41 | 3 | Krittika | 10:33 | 2 | Vrishabha | 17:20 | ||
| 29 | Wednesday | 07:18 | 17:54 | 8 | Ashtami | Sk | 14:11 | Vanija | 00:54 | Vishti | 14:11 | 1 | Vishkumbha | 20:34 | 4 | Rohini | 13:37 | |||




Please wait...